SEARCH REAL ESTATES
City |
Type |
Contract |
Bathroom |
Price |
|
| Hermosa Beach | House | Sale | 2 | $ 999.000 | ![]() |
| Rancho Palos Verdes | House | Sale | 4 | $ 1.425.000 | ![]() |
| Weston | House | Sale | 3 | $ 1.999.000 | ![]() |
| Long Beach | House | Sale | 1 | $ 249.900 | ![]() |
| Bronx | Residential | Sale | 2 | $ 450.000 | ![]() |
| Bronx | Residential | Sale | 2 | $ 425.000 | ![]() |
| Bronx | Residential | Sale | 1 | $ 350.000 | ![]() |
| Plattsburgh | Commercial space | Sale | -- | $ 385.000 | ![]() |
| Plattsburgh | Residential | Sale | 2 | $ 265.000 | ![]() |
| Plattsburgh | Residential | Sale | 2 | USD 124.900 | ![]() |
| Plattsburgh | Residential | Sale | 3 | $ 244.000 | ![]() |
| Lanzarote | Office | Monthly rent | -- | Euro 1.800 | ![]() |
| Tenerife | Apartment | Sale | -- | Euro 8.000 | ![]() |
| Bologna | Villa | Sale | 2 | Euro 950.000 | ![]() |
| Taranto | Villa | Sale | 2 | Euro 485.000 | ![]() |
| Ansedonia | Villa | Sale | 5 | Private negotiation | ![]() |
| Siena | Castle | Sale | 20 | Private negotiation | ![]() |
| Orbetello | Farm | Sale | 7 | Private negotiation | ![]() |
Results page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 <--Back
- Can not find the property you are looking for?..Ask to agents- Repeat the search
