SEARCH REAL ESTATES
City |
Type |
Contract |
Bathroom |
Price |
|
| Harrison | House | Sale | 2 | $ 269.000 | ![]() |
| Little Rock | Residential | Sale | 2 | $ 225.000 | ![]() |
| Little Rock | Plot | Sale | -- | $ 249.000 | ![]() |
| Little Rock | Plot | Sale | -- | $ 280.000 | ![]() |
| Delray Beach | House | Sale | 2 | $ 275.000 | ![]() |
| Poughkeepsie | Residential | Sale | 2 | $ 275.000 | ![]() |
| Poughkeepsie | Residential | Sale | 2 | $ 215.000 | ![]() |
| Apopka | House | Sale | 2 | $ 219.000 | ![]() |
| Deltona | House | Sale | 2 | $ 264.900 | ![]() |
| Debary | House | Sale | 2 | $ 224.900 | ![]() |
| Orlando | Flanked house | Sale | 2 | $ 224.900 | ![]() |
| Kill Devil Hills | Building land | Sale | -- | $ 224.800 | ![]() |
| Coinjock | House | Sale | 2 | $ 229.000 | ![]() |
| Poplar Branch | House | Sale | 2 | $ 215.000 | ![]() |
| Los Angeles | Condo | Sale | 3 | $ 264.500 | ![]() |
| Lake Mary | Villa | Sale | 2 | $ 234.000 | ![]() |
| Long Beach | House | Sale | 1 | $ 249.900 | ![]() |
| Plattsburgh | Residential | Sale | 2 | $ 265.000 | ![]() |
Results page: 1 2 3 4 5 6 7 8 9 10 11 12
- Can not find the property you are looking for?..Ask to agents- Repeat the search
