SEARCH REAL ESTATES
City |
Type |
Contract |
Bathroom |
Price |
|
| Lake Mary | Villa | Sale | 2 | $ 234.000 | ![]() |
| Hermosa Beach | House | Sale | 2 | $ 999.000 | ![]() |
| Rancho Palos Verdes | House | Sale | 4 | $ 1.425.000 | ![]() |
| Weston | House | Sale | 3 | $ 1.999.000 | ![]() |
| Long Beach | House | Sale | 1 | $ 249.900 | ![]() |
| Bronx | Residential | Sale | 2 | $ 450.000 | ![]() |
| Bronx | Residential | Sale | 2 | $ 425.000 | ![]() |
| Bronx | Residential | Sale | 1 | $ 350.000 | ![]() |
| Plattsburgh | Commercial space | Sale | -- | $ 385.000 | ![]() |
| Plattsburgh | Residential | Sale | 2 | $ 265.000 | ![]() |
| Sheridan | Residential | Sale | 2 | $ 119.000 | ![]() |
| Fairfield Bay | Commercial space | Sale | 3 | $ 699.900 | ![]() |
| Redford | Residential | Sale | 4 | $ 75.000 | ![]() |
| Plattsburgh | Building land | Sale | -- | USD 65.000 | ![]() |
| Plattsburgh | Building land | Sale | -- | USD 20.000 | ![]() |
| Harrison | House | Sale | 2 | $ 269.000 | ![]() |
| Harrison | House | Sale | 2 | $ 89.900 | ![]() |
| Harrison | Commercial space | Sale | 3 | $ 139.900 | ![]() |
Results page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
- Can not find the property you are looking for?..Ask to agents- Repeat the search
