SEARCH REAL ESTATES
| City | Zone | Type | Contract | Bedroom | Bathroom | Sq | Price | |
| Sheridan | Rural Property | Residential | Sale | 3 | 2 | 2271 | $ 119,000 | ![]() |
| Fairfield Bay | Heber Springs Lake | Commercial space | Sale | 1 | 3 | -- | $ 699,900 | ![]() |
| Dannemora | 2627 Route 374 | Residential | Sale | 3 | 2 | 1560 | $ 379,000 | ![]() |
| Plattsburgh | 6 Kelvin Lane | Building land | Sale | -- | -- | -- | $ 89,000 | ![]() |
| Plattsburgh | 85 Macey lane | Residential | Sale | 4 | 2 | 2694 | $ 285,000 | ![]() |
| Redford | 66 Clinton Street | Residential | Sale | 7 | 4 | 3621 | $ 99,900 | ![]() |
| Plattsburgh | 10 Champlain Street | Residential | Sale | -- | -- | 1837 | $ 134,000 | ![]() |
| Plattsburgh | 0 Route 3 | Building land | Sale | -- | -- | -- | $ 85,000 | ![]() |
| Plattsburgh | 0 Route 3 | Building land | Sale | -- | -- | -- | $ 25,000 | ![]() |
| Plattsburgh | 11 Flaglar Drive | Residential | Sale | 4 | 2 | 2194 | $ 239,900 | ![]() |
| Morrisonville | 6 Willow Way | Residential | Sale | 5 | 3 | 3850 | $ 289,900 | ![]() |
| Harrison | 125 S Lake St | House | Sale | 3 | 2 | 1628 | $ 269,000 | ![]() |
| Harrison | 115 E Elm | House | Sale | 3 | 2 | 1224 | $ 89,900 | ![]() |
| Harrison | 3384 N Clare Ave | Commercial space | Sale | -- | 3 | 5600 | $ 139,900 | ![]() |
| Harrison | 1522 N Grant Ave | House | Sale | 3 | 1 | 1100 | $ 142,500 | ![]() |
| Harrison | 5549 Shirley Ann | House | Sale | 3 | 2 | 1700 | $ 199,000 | ![]() |
| Harrison | 4300 N Eberhart | House | Sale | 4 | 2 | 1350 | $ 99,000 | ![]() |
| Harrison | 2869 N Ridge | House | Sale | 2 | 1 | 960 | $ 69,900 | ![]() |
Results page:
1
2
3
4
5
Total pages: 5
- Can not find the property you are looking for?..Ask to agents
- Repeat the search
- Search in an other state/city
- Calculate estimate of loan
